Velocity
Status: Public |
Velocity Rims
79 rims found
Manufacturer | Model | ISO | ERD | Offset drilling | Outer width | Inner width | Overall height | Brake wall height | Weight |
---|---|---|---|---|---|---|---|---|---|
Velocity | A23 | 622 | 601.3 | 22.8 | 17.8 | 19.4 | 8.1 | 446 g | |
Velocity | A23 | 406 | 385.5 | 22.9 | 17.7 | 19.8 | 8.5 | 294 g | |
Velocity | A23 | 349 | 330.5 | 22.8 | 17.8 | 19.3 | 8.5 | 246 g | |
Velocity | A23 OC | 622 | 602.3 | 3.3 L, -3.3 R | 22.9 | 17.7 | 19.3 | 8 | 448 g |
Velocity | A23 OC | 584 | 564 | 3 L, -3 R | 22.9 | 17.7 | 19.3 | 8 | |
Velocity | Aero | 622 | 596 | 20 | 21 | 480 g | |||
Velocity | Aero | 451 | 428 | 20 | 350 g | ||||
Velocity | AeroHead | 622 | 602 | 20 | 15 | 19 | 9 | 425 g | |
Velocity | AeroHead | 571 | 554 | 20 | 390 g | ||||
Velocity | AeroHead | 559 | 542 | 20 | 388 g | ||||
Velocity | AeroHead | 520 | 498 | 20 | 374 g | ||||
Velocity | AeroHead | 406 | 390 | 20 | 272 g | ||||
Velocity | AeroHead | 349 | 332 | 20 | 235 g | ||||
Velocity | AeroHead O/C | 622 | 598 | 4 L, -4 R | 20 | 418 g | |||
Velocity | AeroHead O/C | 571 | 550 | 4 L, -4 R | 20 | 385 g | |||
Velocity | Aileron | 622 | 585.9 | 24.6 | 19.3 | 27.4 | 456 g | ||
Velocity | Atlas | 622 | 605 | 25.4 | 19.8 | 18 | 620 g | ||
Velocity | Atlas | 559 | 544 | 25.4 | 19.5 | 18 | 11 | 560 g | |
Velocity | B43 | 622 | 555 | 19 | 43 | 770 g | |||
Velocity | B43 | 571 | 506 | 19 | 722 g | ||||
Velocity | Blunt | 622 | 601 | 28 | 489 g | ||||
Velocity | Blunt | 584 | 562 | 28 | 459 g | ||||
Velocity | Blunt | 559 | 540 | 28 | 409 g | ||||
Velocity | Blunt 35 (P35) | 622 | 598.6 | 1 L, 1 R | 34.7 | 29.4 | 21.4 | 595 g | |
Velocity | Blunt 35 (P35) | 584 | 561.5 | 1 L, 1 R | 34.7 | 29.4 | 21.4 | 570 g | |
Velocity | Blunt 35 (P35) | 559 | 535 | 1 L, 1 R | 34.7 | 29.4 | 21.4 | 535 g | |
Velocity | Blunt SS | 622 | 598.5 | 30 | 26.6 | 20 | 425 g | ||
Velocity | Chukker | 622 | 579 | 24 | 18.4 | 31.8 | 10.7 | 650 g | |
Velocity | Chukker | 559 | 517 | 24 | 600 g | ||||
Velocity | Cliffhanger | 622 | 599.5 | 30.2 | 24.5 | 20.8 | 640 g | ||
Velocity | Cliffhanger | 584 | 561 | 30 | 25 | 21.6 | |||
Velocity | Cliffhanger | 559 | 536.5 | 30 | 25 | 21.6 | 574 g | ||
Velocity | Cliffhanger | 406 | 383 | 30 | 25 | 21.6 | 430 g | ||
Velocity | Cliffhanger (pre-2015) | 622 | 593.5 | 27.9 | 22.2 | 24.8 | 11.5 | 648 g | |
Velocity | Cliffhanger (pre-2015) | 559 | 531 | 28 | 21.9 | 24.8 | 11 | 580 g | |
Velocity | Deep V | 622 | 583 | 18.8 | 13.5 | 29.5 | 10 | 530 g | |
Velocity | Deep V | 571 | 531 | 19 | 13.3 | 30 | 10 | 500 g | |
Velocity | Dually | 622 | 606 | 1 L, 1 R | 44.6 | 38.9 | 17.7 | 668 g | |
Velocity | Dually | 584 | 566 | 2.5 L, 2.5 R | 45 | 39 | 18 | 640 g | |
Velocity | Dually | 559 | 542.5 | 2.5 L, 2.5 R | 44.6 | 38.9 | 17.7 | 602 g | |
Velocity | Dyad | 630 | 606 | 24 | 18.4 | 21.9 | 490 g | ||
Velocity | Dyad | 622 | 598.5 | 23.8 | 18.4 | 21.9 | 9.8 | 480 g | |
Velocity | Dyad (AeroHeat) | 559 | 536 | 23.8 | 18.3 | 21.9 | 10 | 456 g | |
Velocity | Dyad (AeroHeat) | 507 | 484 | 24 | 18.4 | 22 | 10.2 | 392 g | |
Velocity | Dyad (Aeroheat) | 406 | 383 | 24 | 18.5 | 22 | 11 | 340 g | |
Velocity | Dyad (AeroHeat) | 349 | 326 | 23.8 | 18 | 22 | 9.5 | 288 g | |
Velocity | Dyad (AeroHeat) | 305 | 277 | 24 | 22 | 256 g | |||
Velocity | Escape | 622 | 602 | 19 | 390 g | ||||
Velocity | Escape | 571 | 554 | 19 | 365 g | ||||
Velocity | Fusion | 622 | 592 | 19 | 13.8 | 25 | 9 | 460 g | |
Velocity | Fusion | 571 | 541 | 19 | 465 g | ||||
Velocity | Fusion | 559 | 530 | 19 | 458 g | ||||
Velocity | Glider | 622 | 612 | 26 | 14 | 560 g | |||
Velocity | Major Tom | 622 | 598 | 23 | 21 | 465 g | |||
Velocity | Mountain Goat | 559 | 542 | 25 | 510 g | ||||
Velocity | NoBS | 622 | 606.5 | 25.4 | 19.8 | 18 | 10.8 | 636 g | |
Velocity | NoBS | 559 | 543 | 25.4 | 19.8 | 18 | 10.8 | 560 g | |
Velocity | Pro Elite | 622 | 582 | 19 | 560 g | ||||
Velocity | Psycho | 406 | 392 | 31.5 | 584 g | ||||
Velocity | Quill | 622 | 591.2 | 24.6 | 20.2 | 25 | 8 | ||
Velocity | Quill | 584 | 551 | 24.5 | 21 | 25.5 | 9 | 440 g | |
Velocity | Razor | 622 | 607 | 20 | 450 g | ||||
Velocity | Synergy | 630 | 612 | 23 | 18 | 11 | 500 g | ||
Velocity | Synergy | 622 | 604 | 23 | 18 | 11 | 496 g | ||
Velocity | Synergy | 584 | 568 | 22.9 | 16.9 | 17.7 | 10.8 | 472 g | |
Velocity | Synergy | 559 | 540 | 23 | 18 | 11 | 430 g | ||
Velocity | Synergy | 520 | 502 | 23 | 18 | 11 | 404 g | ||
Velocity | Synergy | 451 | 434 | 24 | 18 | 11 | 350 g | ||
Velocity | Synergy O/C | 622 | 604 | 4 L, -4 R | 23 | 18 | 11 | 490 g | |
Velocity | Synergy O/C | 584 | 566 | 4 L, -4 R | 23 | 18 | 11 | 466 g | |
Velocity | Synergy O/C | 559 | 540 | 4 L, -4 R | 23 | 18 | 11 | 430 g | |
Velocity | Taipan | 507 | 480 | 28 | 478 g | ||||
Velocity | Taipan | 406 | 380 | 31.5 | 400 g | ||||
Velocity | Triple V | 559 | 547 | 26 | 17 | 485 g | |||
Velocity | Twin Hollow | 630 | 619 | 22 | 14 | 540 g | |||
Velocity | Twin Hollow | 622 | 611 | 22 | 14 | 540 g | |||
Velocity | Twin Hollow | 584 | 576 | 22 | 14 | 540 g | |||
Velocity | VXC | 622 | 602.5 | 23.5 | 462 g | ||||
Velocity | VXC | 559 | 542 | 23.5 | 420 g |
Velocity Hubs
13 hubs found
Manufacturer | Model | Position | OLN | Axle Type | Brake Type | Drive Type | Flange Diameter | Flange Offset | Weight |
---|---|---|---|---|---|---|---|---|---|
Velocity | ATB Lightweight Disc | Front | 100 | 9mm | disc, 6-bolt | n/a (front) | 57.5 L, 44.5 R | 22 L, 36 R | 140 g |
Velocity | Disc Race | Rear | 135 | 10mm | disc, 6-bolt | Shimano 8/9/10/DynaSys (34.95mm) | 58 | 34.7 L, 19.2 R | 290 g |
Velocity | Fat Hub | Front | 150 | 15mm thru | disc, 6-bolt | n/a (front) | 58 | 46.5 | 258 g |
Velocity | Fat Hub | Rear | 197 | 12mm thru | disc, 6-bolt | Shimano 8/9/10/DynaSys (34.95mm) | 58 | 46 | 335 g |
Velocity | H106-DN701 | Front | 100 | 9mm | disc, 6-bolt | n/a (front) | 58 L, 45 R | 21 L, 33 R | 174 g |
Velocity | H149-DA201 | Rear | 135 | 10mm | disc, 6-bolt | Shimano 11 road (36.75mm) | 58 | 34 L, 18 R | 458 g |
Velocity | Road | Front | 100 | 9mm | rim brake | n/a (front) | 38 | 34.5 | 118 g |
Velocity | Road | Rear | 130 | 10mm | rim brake | Shimano 11 road (36.75mm) | 49 | 37.5 L, 16.7 R | 414 g |
Velocity | Road Disc | Rear | 130 | 10mm | disc, 6-bolt | Shimano 8/9/10/DynaSys (34.95mm) | 62 L, 52 R | 31.5 L, 17.5 R | 358 g |
Velocity | Sport Road | Rear | 130 | 10mm | rim brake | Shimano 8/9/10/DynaSys (34.95mm) | 45 | 36 L, 16 R | 380 g |
Velocity | Track Hub Front | Front | 100 | 9mm | rim brake | n/a (front) | 62 | 34.5 | 270 g |
Velocity | Track Hub Rear | Rear | 120 | 10mm | rim brake | threaded, flip-flop (all combos) | 62 | 31.5 | 325 g |
Velocity | unknown older disc hub (Chosen?) | Rear | 135 | 10mm | disc, 6-bolt | Shimano 8/9/10/DynaSys (34.95mm) | 58 | 34 L, 21.5 R | 298 g |