Hub database - browse by filtering/searching
Search
Mid-Flange Offset
Flange Diameter
Position
Rear | 48 |
Spoke Interface Type
J-Bend | 48 |
Manufacturer
Bitex | 1 |
Cannondale | 1 |
Chris King | 5 |
DT Swiss | 3 |
Hope | 1 |
Phil Wood | 5 |
PowerTap | 1 |
Shimano | 19 |
Specialized | 1 |
SRAM | 1 |
Sun | 4 |
Velo Orange | 2 |
Velocity | 1 |
White Industries | 2 |
WTB | 1 |
Generator Type
none | 48 |
48 hubs match your criteria:
- 1
- 2
img | Manufacturer | Model | Position | OLN | Axle Type | Brake Type | Drive Type | Flange Diameter | Flange Offsets | Mid-flange Offset | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun | Eco Hub | Rear | 135 | 10mm | rim brake | Shimano 8/9/10/DynaSys (34.95mm) | 50 | 45 L, 21 R | -12 | 285 g | use | |
Sun | Eco Road | Rear | 130 | 10mm | rim brake | Shimano 8/9/10/DynaSys (34.95mm) | 50 | 41 L, 22 R | -9.5 | 330 g | use | |
Velo Orange | Grand Cru Touring | Rear | 130 | 10mm | rim brake | Shimano 8/9/10/DynaSys (34.95mm) | 62 | 39.3 L, 17 R | -11.2 | 342 g | use | |
Velo Orange | Grand Cru Touring | Rear | 135 | 10mm | rim brake | Shimano 8/9/10/DynaSys (34.95mm) | 62 | 37.5 L, 19.5 R | -9 | 350 g | use | |
Velocity | Sport Road | Rear | 130 | 10mm | rim brake | Shimano 8/9/10/DynaSys (34.95mm) | 45 | 36 L, 16 R | -10 | 380 g | use | |
White Industries | H3 (Shimano) | Rear | 130 | 10mm | rim brake | Shimano 8/9/10/DynaSys (34.95mm) | 40.5 L, 55 R | 36 L, 18 R | -9 | 252 g | use | |
White Industries | Racer X | Rear | 140 | 10mm | rim brake | Shimano 8/9/10/DynaSys (34.95mm) | 55 | 33.7 L, 23.1 R | -5.3 | 272 g | use | |
WTB | New Paradigm (Grease Guard) | Rear | 135 | 10mm | rim brake | Shimano 8/9/10/DynaSys (34.95mm) | 45 | 35.5 L, 21 R | -7.3 | 384 g | use |
- 1
- 2