Rim database - browse by filtering/searching
Search
ERD
Outside Width
Inside Width
ISO Size
305 - 16" decimal | 1 |
349 - 16x1-3/8 | 3 |
406 - 20" decimal | 6 |
451 - 20" fractional | 2 |
507 - 24" decimal | 2 |
520 - 24x1, 24x1-1/8 | 2 |
559 - 26" mtn | 15 |
571 - 650c | 5 |
584 - 650b, 27.5 | 7 |
622 - 700c, 29er | 26 |
630 - 27" | 3 |
72 rims match your criteria:
- 1
- 2
img | Manufacturer | Model | ISO | ERD | Offset drilling | Offset (avg) | Outer width | Inner width | Overall height | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|
Velocity | A23 | 622 | 601.3 | 0 | 22.8 | 17.8 | 19.4 | 446 g | use | ||
Velocity | A23 | 406 | 385.5 | 0 | 22.9 | 17.7 | 19.8 | 294 g | use | ||
Velocity | A23 | 349 | 330.5 | 0 | 22.8 | 17.8 | 19.3 | 246 g | use | ||
Velocity | Aero | 622 | 596 | 0 | 20 | 21 | 480 g | use | |||
Velocity | Aero | 451 | 428 | 0 | 20 | 350 g | use | ||||
Velocity | AeroHead | 622 | 602 | 0 | 20 | 15 | 19 | 425 g | use | ||
Velocity | AeroHead | 571 | 554 | 0 | 20 | 390 g | use | ||||
Velocity | AeroHead | 559 | 542 | 0 | 20 | 388 g | use | ||||
Velocity | AeroHead | 520 | 498 | 0 | 20 | 374 g | use | ||||
Velocity | AeroHead | 406 | 390 | 0 | 20 | 272 g | use | ||||
Velocity | AeroHead | 349 | 332 | 0 | 20 | 235 g | use | ||||
Velocity | Aileron | 622 | 585.9 | 0 | 24.6 | 19.3 | 27.4 | 456 g | use | ||
Velocity | Atlas | 622 | 605 | 0 | 25.4 | 19.8 | 18 | 620 g | use | ||
Velocity | Atlas | 559 | 544 | 0 | 25.4 | 19.5 | 18 | 560 g | use | ||
Velocity | B43 | 622 | 555 | 0 | 19 | 43 | 770 g | use | |||
Velocity | B43 | 571 | 506 | 0 | 19 | 722 g | use | ||||
Velocity | Blunt | 622 | 601 | 0 | 28 | 489 g | use | ||||
Velocity | Blunt | 584 | 562 | 0 | 28 | 459 g | use | ||||
Velocity | Blunt | 559 | 540 | 0 | 28 | 409 g | use | ||||
Velocity | Blunt 35 (P35) | 622 | 598.6 | 1 L, 1 R | 0 | 34.7 | 29.4 | 21.4 | 595 g | use | |
Velocity | Blunt 35 (P35) | 584 | 561.5 | 1 L, 1 R | 0 | 34.7 | 29.4 | 21.4 | 570 g | use | |
Velocity | Blunt 35 (P35) | 559 | 535 | 1 L, 1 R | 0 | 34.7 | 29.4 | 21.4 | 535 g | use | |
Velocity | Blunt SS | 622 | 598.5 | 0 | 30 | 26.6 | 20 | 425 g | use | ||
Velocity | Chukker | 622 | 579 | 0 | 24 | 18.4 | 31.8 | 650 g | use | ||
Velocity | Chukker | 559 | 517 | 0 | 24 | 600 g | use | ||||
Velocity | Cliffhanger | 622 | 599.5 | 0 | 30.2 | 24.5 | 20.8 | 640 g | use | ||
Velocity | Cliffhanger | 584 | 561 | 0 | 30 | 25 | 21.6 | use | |||
Velocity | Cliffhanger | 559 | 536.5 | 0 | 30 | 25 | 21.6 | 574 g | use | ||
Velocity | Cliffhanger | 406 | 383 | 0 | 30 | 25 | 21.6 | 430 g | use | ||
Velocity | Cliffhanger (pre-2015) | 622 | 593.5 | 0 | 27.9 | 22.2 | 24.8 | 648 g | use | ||
Velocity | Cliffhanger (pre-2015) | 559 | 531 | 0 | 28 | 21.9 | 24.8 | 580 g | use | ||
Velocity | Deep V | 622 | 583 | 0 | 18.8 | 13.5 | 29.5 | 530 g | use | ||
Velocity | Deep V | 571 | 531 | 0 | 19 | 13.3 | 30 | 500 g | use | ||
Velocity | Dually | 622 | 606 | 1 L, 1 R | 0 | 44.6 | 38.9 | 17.7 | 668 g | use | |
Velocity | Dually | 584 | 566 | 2.5 L, 2.5 R | 0 | 45 | 39 | 18 | 640 g | use | |
Velocity | Dually | 559 | 542.5 | 2.5 L, 2.5 R | 0 | 44.6 | 38.9 | 17.7 | 602 g | use | |
Velocity | Dyad | 630 | 606 | 0 | 24 | 18.4 | 21.9 | 490 g | use | ||
Velocity | Dyad | 622 | 598.5 | 0 | 23.8 | 18.4 | 21.9 | 480 g | use | ||
Velocity | Dyad (AeroHeat) | 559 | 536 | 0 | 23.8 | 18.3 | 21.9 | 456 g | use | ||
Velocity | Dyad (AeroHeat) | 507 | 484 | 0 | 24 | 18.4 | 22 | 392 g | use |
- 1
- 2