Rim database - browse by filtering/searching
Search
ERD
Outside Width
Inside Width
Manufacturer
Alex | 4 |
Bontrager | 2 |
Campagnolo | 1 |
DT Swiss | 5 |
Easton | 1 |
HED | 1 |
Hunt | 1 |
Mavic | 1 |
Salsa | 2 |
Spank | 8 |
Specialized | 1 |
Stan's No Tubes | 3 |
Sun | 1 |
Velo Orange | 3 |
Velocity | 23 |
WTB | 3 |
60 rims match your criteria:
- 1
- 2
img | Manufacturer | Model | ISO | ERD | Offset drilling | Offset (avg) | Outer width | Inner width | Overall height | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|
Velocity | B43 | 622 | 555 | 0 | 19 | 43 | 770 g | use | |||
Velocity | Blunt 35 (P35) | 622 | 598.6 | 1 L, 1 R | 0 | 34.7 | 29.4 | 21.4 | 595 g | use | |
Velocity | Blunt SS | 622 | 598.5 | 0 | 30 | 26.6 | 20 | 425 g | use | ||
Velocity | Chukker | 622 | 579 | 0 | 24 | 18.4 | 31.8 | 650 g | use | ||
Velocity | Cliffhanger | 622 | 599.5 | 0 | 30.2 | 24.5 | 20.8 | 640 g | use | ||
Velocity | Cliffhanger (pre-2015) | 622 | 593.5 | 0 | 27.9 | 22.2 | 24.8 | 648 g | use | ||
Velocity | Deep V | 622 | 583 | 0 | 18.8 | 13.5 | 29.5 | 530 g | use | ||
Velocity | Dually | 622 | 606 | 1 L, 1 R | 0 | 44.6 | 38.9 | 17.7 | 668 g | use | |
Velocity | Dyad | 622 | 598.5 | 0 | 23.8 | 18.4 | 21.9 | 480 g | use | ||
Velocity | Escape | 622 | 602 | 0 | 19 | 390 g | use | ||||
Velocity | Fusion | 622 | 592 | 0 | 19 | 13.8 | 25 | 460 g | use | ||
Velocity | Major Tom | 622 | 598 | 0 | 23 | 21 | 465 g | use | |||
Velocity | Pro Elite | 622 | 582 | 0 | 19 | 560 g | use | ||||
Velocity | Razor | 622 | 607 | 0 | 20 | 450 g | use | ||||
Velocity | Synergy | 622 | 604 | 0 | 23 | 18 | 496 g | use | |||
Velocity | Synergy O/C | 622 | 604 | 4 L, -4 R | -4 | 23 | 18 | 490 g | use | ||
Velocity | VXC | 622 | 602.5 | 0 | 23.5 | 462 g | use | ||||
WTB | Frequency CX i19 Team TCS | 622 | 605 | 0 | 23.5 | 19 | 18 | 430 g | use | ||
WTB | KOM i25 TCS | 622 | 602.8 | 0 | 29.3 | 24.5 | 19 | 475 g | use | ||
WTB | KOM Light i23 | 622 | 606 | 0 | 27 | 22.8 | 17.5 | 446 g | use |
- 1
- 2