Rim database - browse by filtering/searching
Search
ERD
Outside Width
Inside Width
Manufacturer
Alex | 17 |
Bontrager | 1 |
DT Swiss | 1 |
Kris Holm | 1 |
Mavic | 10 |
Remerx | 1 |
Stan's No Tubes | 3 |
Sun | 16 |
Surly | 2 |
Velo Orange | 1 |
WTB | 1 |
54 rims match your criteria:
- 1
- 2
img | Manufacturer | Model | ISO | ERD | Offset drilling | Offset (avg) | Outer width | Inner width | Overall height | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|
Alex | ACE18 | 559 | 540.7 | 0 | 21.8 | 16.5 | 460 g | use | |||
Alex | ACE19 | 559 | 537.6 | 0 | 22.6 | 17 | 490 g | use | |||
Alex | DH19 | 559 | 537.8 | 0 | 24.6 | 18 | 520 g | use | |||
Alex | DH22 | 559 | 535.8 | 0 | 22.5 | 15.7 | 520 g | use | |||
Alex | DM18 | 559 | 545.1 | 0 | 24.4 | 18.4 | 600 g | use | |||
Alex | DM24 | 559 | 543.6 | 0 | 32 | 24 | 660 g | use | |||
Alex | DP17 | 559 | 539.4 | 0 | 24 | 17 | 470 g | use | |||
Alex | DP20 | 559 | 538.9 | 0 | 27 | 20 | 490 g | use | |||
Alex | DX32 | 559 | 545.6 | 0 | 39 | 32 | 765 g | use | |||
Alex | EST19 | 559 | 538.7 | 0 | 22.6 | 17 | 445 g | use | |||
Alex | FD16 | 559 | 534.1 | 0 | 22.5 | 16 | 434 g | use | |||
Alex | G2000 | 559 | 529.7 | 0 | 23.3 | 17.1 | 500 g | use | |||
Alex | TD17 | 559 | 538.8 | 0 | 23.9 | 16.9 | 505 g | use | |||
Alex | X2100 | 559 | 535.6 | 0 | 25.1 | 19 | 560 g | use | |||
Alex | XC-LITE | 559 | 533.9 | 0 | 22.5 | 16.9 | 455 g | use | |||
Alex | XD-LITE | 559 | 537.9 | 0 | 24 | 17.5 | 438 g | use | |||
Alex | XT16 | 559 | 541.6 | 0 | 22.5 | 16.1 | 486 g | use | |||
Bontrager | Ranger | 559 | 541 | 2 L, -2 R | -2 | use | |||||
DT Swiss | EX 471 | 559 | 537 | 0 | 30 | 25 | 21 | 475 g | use | ||
Kris Holm | Mountain/Trials/Street (2010 version) | 559 | 541 | 5 L, 5 R | 0 | 47 | use | ||||
Mavic | EN521 disc | 559 | 535 | 0 | 28 | 22 | 540 g | use | |||
Mavic | EX721 | 559 | 535 | 0 | 28 | 22 | 590 g | use | |||
Mavic | EX729 disc | 559 | 537.5 | 0 | 36 | 21 | 675 g | use | |||
Mavic | X 317 Disc | 559 | 538.5 | 0 | use | ||||||
Mavic | X225 | 559 | 541 | 0 | 22 | 18 | 410 g | use | |||
Mavic | XC717 | 559 | 541 | 0 | 22 | 18.5 | 420 g | use | |||
Mavic | XC717 disc | 559 | 541.5 | 0 | 23 | 18 | 395 g | use | |||
Mavic | XM517 | 559 | 541 | 0 | 22 | 18 | 410 g | use | |||
Mavic | XM719 | 559 | 539 | 0 | 25 | 20 | 460 g | use | |||
Mavic | XM719 disc | 559 | 539 | 0 | 23.8 | 19.7 | 460 g | use | |||
Remerx | FAST DISC | 559 | 529.7 | 0 | 24 | 18 | 22 | 460 g | use | ||
Stan's No Tubes | Crest MK3 | 559 | 542 | 0 | 26.3 | 23 | 15.8 | 326 g | use | ||
Stan's No Tubes | Flow MK3 | 559 | 542 | 0 | 32.3 | 29 | 16 | 459 g | use | ||
Stan's No Tubes | Olympic | 559 | 536 | 0 | 23.2 | 18 | 18.6 | 355 g | use | ||
Sun | 0 Degree XC | 559 | 544 | 0 | 23.8 | 422 g | use | ||||
Sun | DS1-XC | 559 | 545 | 0 | 23.5 | 400 g | use | ||||
Sun | DS2-XC | 559 | 545 | 0 | 23.5 | 405 g | use | ||||
Sun | Equalizer 21 | 559 | 548 | 0 | 21 | 16 | 350 g | use | |||
Sun | Equalizer 23 | 559 | 544 | 0 | 23 | 15.5 | 410 g | use | |||
Sun | Equalizer 27 | 559 | 542 | 0 | 27 | 19.4 | 482 g | use |
- 1
- 2