Rim database - browse by filtering/searching
Search
ERD
Outside Width
Inside Width
Manufacturer
Alex | 14 |
Catrike | 1 |
DT Swiss | 3 |
Femco | 1 |
Kris Holm | 1 |
Linus | 1 |
Mach 1 | 1 |
Mavic | 6 |
Remerx | 1 |
Ryde | 7 |
Soma | 1 |
Sun | 2 |
Velo Orange | 1 |
Velocity | 5 |
WTB | 6 |
Offset (avg)
0-1 | 51 |
51 rims match your criteria:
- 1
- 2
img | Manufacturer | Model | ISO | ERD | Offset drilling | Offset (avg) | Outer width | Inner width | Overall height | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|
Alex | Adventurer | 622 | 605 | 0 | 24.2 | 18.1 | 17.8 | 627 g | use | ||
Alex | Adventurer 2 | 622 | 606 | 0 | 26 | 21 | 17.8 | 556 g | use | ||
Alex | AT450 | 622 | 599.9 | 0 | 18.5 | 13.5 | 19.4 | 450 g | use | ||
Alex | AT470 | 622 | 596 | 0 | 22 | 16.7 | 21.8 | 490 g | use | ||
Alex | DA16 | 622 | 596.9 | 0 | 22.4 | 16.3 | 20.8 | 540 g | use | ||
Alex | DC19 | 622 | 599.7 | 0 | 22.2 | 16.3 | 19.3 | 530 g | use | ||
Alex | DM18 | 622 | 609 | 0 | 24.4 | 17.9 | 15.9 | 600 g | use | ||
Alex | EN24 | 622 | 599.7 | 0 | 24 | 19 | 19 | use | |||
Alex | MD19 | 622 | 603.8 | 0 | 25.2 | 20 | 17 | 500 g | use | ||
Alex | MD21 | 622 | 600.8 | 0 | 26 | 21 | 18 | 500 g | use | ||
Alex | MD35 | 622 | 605.4 | 0 | 38.2 | 34 | 16 | 605 g | use | ||
Alex | MD40 | 622 | 604 | 0 | 35.3 | 44.4 | 18 | 662 g | use | ||
Alex | R450 | 622 | 598 | 0 | 19.6 | 13.9 | 19.8 | 470 g | use | ||
Alex | R500 | 622 | 601 | 0 | 19 | 13.8 | 19.5 | use | |||
Catrike | OEM rear rim on 622 | 622 | 602 | 0 | 22.4 | 16.4 | 20.2 | 570 g | use | ||
DT Swiss | 533D | 622 | 602 | 0 | 28 | 22 | 20.5 | 575 g | use | ||
DT Swiss | 535 | 622 | 603 | 0 | 24 | 19 | 20 | 600 g | use | ||
DT Swiss | 545 D | 622 | 605 | 0 | 27 | 21 | 19 | 585 g | use | ||
Femco | 700c single wall | 622 | 609.2 | 0 | 26.4 | 21.5 | 16 | 480 g | use | ||
Kris Holm | 29'er XC & Road | 622 | 603 | 3 L, 3 R | 0 | 37.5 | 31 | 20 | 815 g | use | |
Linus | OEM 700c | 622 | 607.5 | 0 | 23.8 | 18.2 | 16.4 | use | |||
Mach 1 | 560 | 622 | 582 | 0 | 22 | 17 | 28 | 540 g | use | ||
Mavic | A119 | 622 | 607 | 0 | 24 | 17.5 | 540 g | use | |||
Mavic | A317 disc | 622 | 603 | 0 | 23.5 | 20 | 538 g | use | |||
Mavic | A319 | 622 | 601 | 0 | 24.8 | 19.3 | 19.5 | 597 g | use | ||
Mavic | CXP22 | 622 | 599 | 0 | 20.5 | 14.9 | 21 | 525 g | use | ||
Mavic | MA3 (vintage) | 622 | 607 | 0 | 20.1 | 14.6 | 15.8 | 476 g | use | ||
Mavic | Open Sport | 622 | 609 | 0 | 20.2 | 16 | 490 g | use | |||
Remerx | XCO RIO | 622 | 601.9 | 0 | 22 | 17 | 18 | 440 g | use | ||
Ryde | Andra 30 | 622 | 601 | 0 | 24.2 | 18.2 | 20.3 | 745 g | use | ||
Ryde | Andra 321 | 622 | 599 | 0 | 26.5 | 20.8 | 20 | 670 g | use | ||
Ryde | Big Bull | 622 | 596 | 0 | 31 | 25 | 21 | 738 g | use | ||
Ryde | HL32 | 622 | 602 | 0 | 32.4 | 26 | 19.5 | 660 g | use | ||
Ryde | Sputnik | 622 | 606 | 0 | 25 | 19 | 19.5 | 735 g | use | ||
Ryde | Zac 2000 | 622 | 595 | 0 | 24.6 | 19 | 21.5 | 590 g | use | ||
Ryde | Zac 421 | 622 | 595 | 0 | 28 | 21 | 22 | 627 g | use | ||
Soma | Weymouth | 622 | 604.8 | 0 | 24.4 | 19 | 16.1 | use | |||
Sun | CR18 | 622 | 611.8 | 0 | 22.5 | 17.5 | 15.5 | 520 g | use | ||
Sun | Rhyno Lite | 622 | 612 | 0 | 27.5 | 21 | 15.5 | 645 g | use | ||
Velo Orange | Diagonale | 622 | 609 | 0 | 24.5 | 18.2 | 16.3 | 570 g | use |
- 1
- 2