Rim database - browse by filtering/searching
Search
ERD
Outside Width
Inside Width
Manufacturer
Alex | 2 |
Campagnolo | 1 |
DT Swiss | 16 |
Easton | 1 |
H PLUS SON | 4 |
HED | 1 |
Mavic | 4 |
Pacenti | 5 |
Peacock Groove | 2 |
Salsa | 4 |
Stan's No Tubes | 9 |
Sun | 9 |
Surly | 5 |
Velo Orange | 3 |
Velocity | 1 |
Wheel Master | 1 |
WTB | 1 |
ISO Size
203 - 12-1/2" | 1 |
406 - 20" decimal | 2 |
507 - 24" decimal | 1 |
559 - 26" mtn | 15 |
571 - 650c | 1 |
584 - 650b, 27.5 | 14 |
590 - 650a, EA3, 26x1-3/8 | 1 |
622 - 700c, 29er | 34 |
69 rims match your criteria:
- 1
- 2
img | Manufacturer | Model | ISO | ERD | Offset drilling | Offset (avg) | Outer width | Inner width | Overall height | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|
Alex | R380 | 622 | 589.7 | 0 | 19.6 | 15 | 23.7 | 435 g | use | ||
Alex | R400 | 622 | 598.6 | 0 | 19.6 | 13.9 | 19.8 | 410 g | use | ||
Campagnolo | ATEK | 559 | 541 | 0 | 20 | 14 | 19.4 | 380 g | use | ||
DT Swiss | BR 710 | 559 | 549 | 17.5 L, 17.5 R | 0 | 81 | 76 | 16 | 675 g | use | |
DT Swiss | EX 511 | 622 | 601 | 0 | 35 | 30 | 21 | 570 g | use | ||
DT Swiss | EX 511 | 584 | 563 | 0 | 35 | 30 | 21 | 535 g | use | ||
DT Swiss | R450 | 622 | 597 | 0 | 19.8 | 14.5 | 22.5 | 450 g | use | ||
DT Swiss | RR 411 | 622 | 601 | 0 | 21.5 | 18 | 21 | 435 g | use | ||
DT Swiss | RR 440 | 622 | 597.5 | 0 | 21 | 15.7 | 20.9 | 454 g | use | ||
DT Swiss | RR 481 | 622 | 594 | 0 | 26 | 22 | 25 | 485 g | use | ||
DT Swiss | RR 481 | 584 | 556 | 0 | 26 | 22 | 25 | 455 g | use | ||
DT Swiss | RR 511 | 622 | 581 | 0 | 21.5 | 18 | 32 | 530 g | use | ||
DT Swiss | RR 585 | 622 | 582 | 0 | 19.5 | 15 | 30.3 | 585 g | use | ||
DT Swiss | RR465 | 622 | 599 | 0 | 19 | 20 | 465 g | use | |||
DT Swiss | TK 540 | 622 | 601 | 0 | 23.6 | 18 | 20 | 560 g | use | ||
DT Swiss | XM 481 | 622 | 601 | 0 | 35 | 30 | 21 | 525 g | use | ||
DT Swiss | XM 481 | 584 | 563 | 0 | 35 | 30 | 21 | 490 g | use | ||
DT Swiss | XM 551 | 584 | 564 | 0 | 44 | 40 | 21 | 595 g | use | ||
DT Swiss | XR400 | 622 | 604 | 0 | 23.7 | 18 | 17.8 | use | |||
Easton | ARC 45 | 584 | 562 | 0 | 49 | 45 | 20 | 650 g | use | ||
H PLUS SON | Archetype | 622 | 594 | 0 | 23 | 17.5 | 24.8 | 470 g | use | ||
H PLUS SON | EERO | 622 | 555 | 0 | 21.5 | 15.5 | 43.3 | 790 g | use | ||
H PLUS SON | TB14 | 622 | 611.5 | 0 | 23 | 17.6 | 14.3 | 504 g | use | ||
H PLUS SON | Todestreib | 622 | 599 | -2 L, -2 R | 0 | 32 | 24.5 | 23 | 690 g | use | |
HED | Big Aluminum Deal | 507 | 510 | 2 L, 2 R | 0 | 80 | 76 | 12.5 | 635 g | use | |
Mavic | A719 | 622 | 602 | 0 | 24.5 | 19.8 | 567 g | use | |||
Mavic | CXP33 | 622 | 597.2 | 0 | 19.2 | 14.3 | 23.5 | 455 g | use | ||
Mavic | Open Pro | 622 | 605 | 0 | 19.6 | 18.4 | 435 g | use | |||
Mavic | Open Pro | 571 | 554 | 0 | 19.6 | 18.4 | 390 g | use | |||
Pacenti | Brevet | 622 | 611 | 0 | 23.2 | 19.1 | 14.8 | 450 g | use | ||
Pacenti | Brevet | 584 | 572 | 0 | 23.2 | 19.1 | 14.8 | 435 g | use | ||
Pacenti | CL25 | 622 | 607 | 0 | 25 | 20 | 17 | 424 g | use | ||
Pacenti | Forza (Symmetrical/Front) | 622 | 591 | 0 | 24 | 20 | 25 | 450 g | use | ||
Pacenti | SL23 | 622 | 589 | 0 | 24.5 | 20.3 | 26 | 430 g | use | ||
Peacock Groove | 20" big deal | 406 | 409.3 | 3.2 L, 3.2 R | 0 | 80 | 76 | 12.2 | use | ||
Peacock Groove | generic steel | 203 | 192 | 3 L, 3 R | 0 | 32 | 26 | 16 | use | ||
Salsa | Delgado 29er race | 622 | 604 | 0 | 25.3 | 20.4 | 17.9 | use | |||
Salsa | Gordo 26 | 559 | 543 | 0 | 27 | 17.3 | 630 g | use | |||
Salsa | Gordo 29er disc | 622 | 603 | 0 | 35.2 | 29.8 | 18 | 700 g | use | ||
Salsa | Semi 29er disc | 622 | 605 | 0 | 30 | 18 | 575 g | use |
- 1
- 2