Rim database - browse by filtering/searching
Search
ERD
Outside Width
Inside Width
Manufacturer
Alex | 13 |
Campagnolo | 1 |
DT Swiss | 15 |
Kris Holm | 5 |
Matrix | 1 |
Mavic | 24 |
Pacenti | 2 |
Remerx | 5 |
Salsa | 6 |
Soma | 2 |
Stan's No Tubes | 4 |
Sun | 17 |
Surly | 1 |
Turnagain | 1 |
Velo Orange | 8 |
Velocity | 12 |
Weinmann | 2 |
WTB | 3 |
ISO Size
381 - 19" trials | 1 |
406 - 20" decimal | 4 |
451 - 20" fractional | 2 |
507 - 24" decimal | 4 |
520 - 24x1, 24x1-1/8 | 1 |
559 - 26" mtn | 45 |
571 - 650c | 3 |
584 - 650b, 27.5 | 14 |
622 - 700c, 29er | 45 |
630 - 27" | 3 |
122 rims match your criteria:
img | Manufacturer | Model | ISO | ERD | Offset drilling | Offset (avg) | Outer width | Inner width | Overall height | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|
WTB | SpeedDisc | 622 | 604 | 0 | 26.5 | 21 | 22 | use | |||
WTB | SX17 | 622 | 604.5 | 0 | 24.2 | 16.9 | 17.7 | use |