Rim database - browse by filtering/searching
Search
ERD
Outside Width
Inside Width
ISO Size
305 - 16" decimal | 1 |
349 - 16x1-3/8 | 3 |
406 - 20" decimal | 4 |
451 - 20" fractional | 1 |
507 - 24" decimal | 2 |
520 - 24x1, 24x1-1/8 | 1 |
559 - 26" mtn | 11 |
571 - 650c | 6 |
584 - 650b, 27.5 | 7 |
622 - 700c, 29er | 24 |
630 - 27" | 2 |
62 rims match your criteria:
- 1
- 2
img | Manufacturer | Model | ISO | ERD | Offset drilling | Offset (avg) | Outer width | Inner width | Overall height | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|
Velocity | Dyad | 622 | 598.5 | 0 | 23.8 | 18.4 | 21.9 | 480 g | use | ||
Velocity | Dyad (AeroHeat) | 559 | 536 | 0 | 23.8 | 18.3 | 21.9 | 456 g | use | ||
Velocity | Dyad (AeroHeat) | 507 | 484 | 0 | 24 | 18.4 | 22 | 392 g | use | ||
Velocity | Dyad (AeroHeat) | 349 | 326 | 0 | 23.8 | 18 | 22 | 288 g | use | ||
Velocity | Dyad (AeroHeat) | 305 | 277 | 0 | 24 | 22 | 256 g | use | |||
Velocity | Escape | 622 | 602 | 0 | 19 | 390 g | use | ||||
Velocity | Escape | 571 | 554 | 0 | 19 | 365 g | use | ||||
Velocity | Fusion | 622 | 592 | 0 | 19 | 13.8 | 25 | 460 g | use | ||
Velocity | Fusion | 571 | 541 | 0 | 19 | 465 g | use | ||||
Velocity | Fusion | 559 | 530 | 0 | 19 | 458 g | use | ||||
Velocity | Glider | 622 | 612 | 0 | 26 | 14 | 560 g | use | |||
Velocity | Major Tom | 622 | 598 | 0 | 23 | 21 | 465 g | use | |||
Velocity | NoBS | 622 | 606.5 | 0 | 25.4 | 19.8 | 18 | 636 g | use | ||
Velocity | NoBS | 559 | 543 | 0 | 25.4 | 19.8 | 18 | 560 g | use | ||
Velocity | Pro Elite | 622 | 582 | 0 | 19 | 560 g | use | ||||
Velocity | Quill | 584 | 551 | 0 | 24.5 | 21 | 25.5 | 440 g | use | ||
Velocity | Taipan | 507 | 480 | 0 | 28 | 478 g | use | ||||
Velocity | Taipan | 406 | 380 | 0 | 31.5 | 400 g | use | ||||
Velocity | Triple V | 559 | 547 | 0 | 26 | 17 | 485 g | use | |||
Velocity | Twin Hollow | 630 | 619 | 0 | 22 | 14 | 540 g | use | |||
Velocity | Twin Hollow | 622 | 611 | 0 | 22 | 14 | 540 g | use | |||
Velocity | Twin Hollow | 584 | 576 | 0 | 22 | 14 | 540 g | use |
- 1
- 2