Rim database - browse by filtering/searching
Search
ERD
Outside Width
Inside Width
Manufacturer
Alex | 2 |
Bontrager | 1 |
DT Swiss | 7 |
Easton | 1 |
Ibis | 3 |
Industry Nine | 1 |
Jones | 2 |
Nextie | 1 |
Nox Composites | 4 |
Pacenti | 1 |
RaceFace | 6 |
Ryde | 1 |
Spank | 9 |
Specialized | 1 |
Stan's No Tubes | 3 |
Sun | 2 |
Velocity | 7 |
Whisky | 1 |
WTB | 3 |
56 rims match your criteria:
- 1
- 2
img | Manufacturer | Model | ISO | ERD | Offset drilling | Offset (avg) | Outer width | Inner width | Overall height | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|
Stan's No Tubes | 355 | 584 | 564 | 0 | 24.4 | 19 | 16.9 | 385 g | use | ||
Stan's No Tubes | Arch MK3 | 584 | 567 | 0 | 29.3 | 26 | 16 | 425 g | use | ||
Stan's No Tubes | Flow MK3 | 584 | 567 | 0 | 32.3 | 29 | 16 | 480 g | use | ||
Sun | Duroc 40 | 584 | 572 | 2 L, 2 R | 0 | 40 | 36 | 16 | 526 g | use | |
Sun | MuleFut 80 | 584 | 577 | 19.2 L, 19.2 R | 0 | 82 | 76 | 12.8 | 816 g | use | |
Velocity | A23 OC | 584 | 564 | 3 L, -3 R | -3 | 22.9 | 17.7 | 19.3 | use | ||
Velocity | Blunt | 584 | 562 | 0 | 28 | 459 g | use | ||||
Velocity | Blunt 35 (P35) | 584 | 561.5 | 1 L, 1 R | 0 | 34.7 | 29.4 | 21.4 | 570 g | use | |
Velocity | Cliffhanger | 584 | 561 | 0 | 30 | 25 | 21.6 | use | |||
Velocity | Dually | 584 | 566 | 2.5 L, 2.5 R | 0 | 45 | 39 | 18 | 640 g | use | |
Velocity | Quill | 584 | 551 | 0 | 24.5 | 21 | 25.5 | 440 g | use | ||
Velocity | Twin Hollow | 584 | 576 | 0 | 22 | 14 | 540 g | use | |||
Whisky | No. 9 30W | 584 | 559.5 | 0 | 30 | 24 | 22 | use | |||
WTB | KOM Light | 584 | 571 | 0 | 40 | 575 g | use | ||||
WTB | Scraper i40 | 584 | 569 | 0 | 45 | 40 | 15.9 | 550 g | use | ||
WTB | ST i23 | 584 | 567.5 | 0 | 27.7 | 23 | 17.5 | 546 g | use |
- 1
- 2