Rim database - browse by filtering/searching
Search
ERD
Outside Width
Inside Width
Manufacturer
Alex | 5 |
Bontrager | 1 |
Campagnolo | 1 |
DT Swiss | 2 |
EiE Carbon | 1 |
HED | 2 |
ICAN | 1 |
Mavic | 2 |
Ryde | 1 |
Sarma | 4 |
Spank | 3 |
Stan's No Tubes | 5 |
Sun | 1 |
Surly | 5 |
Velocity | 11 |
Vicious Cycles | 1 |
Weinmann | 2 |
Whisky | 1 |
WTB | 2 |
51 rims match your criteria:
- 1
- 2
img | Manufacturer | Model | ISO | ERD | Offset drilling | Offset (avg) | Outer width | Inner width | Overall height | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|
Velocity | Dually | 559 | 542.5 | 2.5 L, 2.5 R | 0 | 44.6 | 38.9 | 17.7 | 602 g | use | |
Velocity | Dyad (AeroHeat) | 559 | 536 | 0 | 23.8 | 18.3 | 21.9 | 456 g | use | ||
Velocity | Fusion | 559 | 530 | 0 | 19 | 458 g | use | ||||
Velocity | NoBS | 559 | 543 | 0 | 25.4 | 19.8 | 18 | 560 g | use | ||
Velocity | Triple V | 559 | 547 | 0 | 26 | 17 | 485 g | use | |||
Vicious Cycles | Graceful Fat Sheba OFFSET | 559 | 539 | -11 L, 11 R | 11 | 80 | 24.5 | 1310 g | use | ||
Weinmann | DHL101 | 559 | 542 | 11 L, 11 R | 0 | 100 | 93.4 | 19.5 | 1416 g | use | |
Weinmann | DM30 | 559 | 547.6 | 1.6 L, 1.6 R | 0 | 30 | 23.9 | 15.5 | 606 g | use | |
Whisky | No.9 70W | 559 | 539 | 12.8 L, 12.8 R | 0 | 70.3 | 64.8 | 21.3 | 567 g | use | |
WTB | Frequency i23 Team | 559 | 537 | 0 | 27.7 | 23 | 19.8 | 480 g | use | ||
WTB | Frequency i25 Team | 559 | 538.5 | 0 | 29.6 | 25 | 24.8 | use |
- 1
- 2