Hub database - browse by filtering/searching
Search
Mid-Flange Offset
Flange Diameter
Spoke Interface Type
J-Bend | 49 |
OLN
100 | 49 |
Brake Compatibility
rim brake | 26 |
disc, 6-bolt | 4 |
disc, Centerlock | 17 |
Roller brake | 2 |
Drive Interface
n/a (front) | 49 |
Generator Type
none | 35 |
6v 3w (26"-29") | 11 |
6v 1.5w | 3 |
49 hubs match your criteria:
- 1
- 2
img | Manufacturer | Model | Position | OLN | Axle Type | Brake Type | Drive Type | Flange Diameter | Flange Offsets | Mid-flange Offset | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shimano | Nexus NX-30 Dynohub | Front | 100 | 9mm | rim brake | n/a (front) | 80 | 28 | 0 | 0 g | use | |
Shimano | SLX HB-M665 | Front | 100 | 9mm | disc, Centerlock | n/a (front) | 44.2 | 23 L, 33.8 R | 5.4 | 195 g | use | |
Shimano | SLX HB-M675 | Front | 100 | 9mm | disc, Centerlock | n/a (front) | 44 L, 45 R | 23.3 L, 33.9 R | 5.3 | 189 g | use | |
Shimano | Tiagra 4500 & 4600 | Front | 100 | 9mm | rim brake | n/a (front) | 38 | 34 | 0 | 148 g | use | |
Shimano | Ultegra HB-6600 | Front | 100 | 9mm | rim brake | n/a (front) | 38 | 34 | 0 | 140 g | use | |
Shimano | Ultegra HB-6700 | Front | 100 | 9mm | rim brake | n/a (front) | 38 | 34.5 | 0 | 0 g | use | |
Shimano | Ultegra HB-6800 | Front | 100 | 9mm | rim brake | n/a (front) | 40 | 34.3 | 0 | 158 g | use | |
Shimano | XTR HB-M970 | Front | 100 | 9mm | rim brake | n/a (front) | 40 | 35.5 | 0 | 140 g | use | |
Shimano | XTR HB-M975 | Front | 100 | 9mm | disc, Centerlock | n/a (front) | 44 L, 40 R | 23 L, 34 R | 5.5 | 0 g | use |
- 1
- 2