Rim database - browse by filtering/searching
Search
ERD
Outside Width
Inside Width
ISO Size
406 - 20" decimal | 5 |
451 - 20" fractional | 3 |
507 - 24" decimal | 6 |
520 - 24x1, 24x1-1/8 | 1 |
559 - 26" mtn | 24 |
571 - 650c | 1 |
584 - 650b, 27.5 | 4 |
622 - 700c, 29er | 10 |
630 - 27" | 1 |
55 rims match your criteria:
- 1
- 2
img | Manufacturer | Model | ISO | ERD | Offset drilling | Offset (avg) | Outer width | Inner width | Overall height | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sun | MTX 39 | 559 | 525 | 0 | 39.1 | 29.6 | 850 g | use | |||
Sun | MuleFut 80 | 584 | 577 | 19.2 L, 19.2 R | 0 | 82 | 76 | 12.8 | 816 g | use | |
Sun | MuleFut 80SL (version 1) | 559 | 555 | 19.2 L, 19.2 R | 0 | 81.5 | 76.2 | 13.3 | 840 g | use | |
Sun | Rhyno Lite | 622 | 612 | 0 | 27.5 | 21 | 15.5 | 645 g | use | ||
Sun | Rhyno Lite | 559 | 549.5 | 0 | 27.5 | 20.7 | 15.5 | 550 g | use | ||
Sun | Rhyno Lite | 406 | 395 | 1.5 L, 1.5 R | 0 | 27.5 | 21 | 15.4 | 405 g | use | |
Sun | Rhyno Lite XL | 559 | 550 | 0 | 29.2 | 23.5 | 15.4 | 596 g | use | ||
Sun | RHYNO LITE XL | 507 | 493 | 0 | 29.2 | 512 g | use | ||||
Sun | Rhyno Lite XL | 507 | 493 | 0 | 27.5 | 495 g | use | ||||
Sun | Rhyno Lite XL | 406 | 394.5 | 0 | 29.2 | 23.4 | 15.3 | 440 g | use | ||
Sun | S.O.S. | 559 | 543 | 0 | 28 | 520 g | use | ||||
Sun | Single Track | 559 | 543 | 0 | 31 | 590 g | use | ||||
Sun | Single Track | 507 | 491 | 0 | 31 | 540 g | use | ||||
Sun | UFO | 559 | 538 | 0 | 20.8 | 370 g | use | ||||
Sun | Venus | 622 | 589 | 0 | 19.3 | 14 | 440 g | use |
- 1
- 2