Rim database - browse by filtering/searching
Search
ERD
Outside Width
Inside Width
Manufacturer
Alex | 2 |
Bontrager | 2 |
DT Swiss | 4 |
Kris Holm | 1 |
Matrix | 1 |
Mavic | 15 |
Remerx | 1 |
Salsa | 2 |
Sun | 7 |
Surly | 1 |
Turnagain | 1 |
Velocity | 5 |
Weinmann | 2 |
WTB | 1 |
45 rims match your criteria:
- 1
- 2
img | Manufacturer | Model | ISO | ERD | Offset drilling | Offset (avg) | Outer width | Inner width | Overall height | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|
Alex | Adventurer | 559 | 542.8 | 0 | 24.9 | 18.7 | 17.6 | 492 g | use | ||
Alex | Adventurer 2 | 559 | 542 | 0 | 26 | 21 | 17.8 | 502 g | use | ||
Bontrager | Mustang | 559 | 542 | 3 L, -3 R | -3 | 22.4 | 18 | 15 | 420 g | use | |
Bontrager | Ranger | 559 | 541 | 2 L, -2 R | -2 | use | |||||
DT Swiss | 533D | 559 | 539 | 0 | 28 | 22 | 20.5 | 520 g | use | ||
DT Swiss | 535 | 559 | 540 | 0 | 24 | 19 | 20 | 540 g | use | ||
DT Swiss | 545 D | 559 | 542 | 0 | 27 | 21 | 19 | 530 g | use | ||
DT Swiss | X430 | 559 | 542.6 | 0 | 24.1 | 18.4 | 18 | 460 g | use | ||
Kris Holm | Mountain/Trials/Street (2010 version) | 559 | 541 | 5 L, 5 R | 0 | 47 | use | ||||
Matrix | Singletrack Pro | 559 | 546 | 0 | 20.3 | 13.1 | 15.6 | 431 g | use | ||
Mavic | EN321 disc | 559 | 539 | 0 | 28 | 20 | 570 g | use | |||
Mavic | EN521 disc | 559 | 535 | 0 | 28 | 22 | 540 g | use | |||
Mavic | EX325 disc | 559 | 537 | 0 | 31.6 | 21.6 | 716 g | use | |||
Mavic | EX721 | 559 | 535 | 0 | 28 | 22 | 590 g | use | |||
Mavic | X221 | 559 | 542.5 | 0 | 23 | 18 | 440 g | use | |||
Mavic | X223 disc | 559 | 539 | 0 | 23.5 | 17 | 20 | 440 g | use | ||
Mavic | X225 | 559 | 541 | 0 | 22 | 18 | 410 g | use | |||
Mavic | XC717 | 559 | 541 | 0 | 22 | 18.5 | 420 g | use | |||
Mavic | XC717 disc | 559 | 541.5 | 0 | 23 | 18 | 395 g | use | |||
Mavic | XM317 | 559 | 542.5 | 0 | 23 | 18 | 440 g | use | |||
Mavic | XM317 disc | 559 | 537 | 0 | 23.5 | 17.4 | 20 | 440 g | use | ||
Mavic | XM321 disc | 559 | 539 | 0 | 28 | 20 | 570 g | use | |||
Mavic | XM517 | 559 | 541 | 0 | 22 | 18 | 410 g | use | |||
Mavic | XM719 | 559 | 539 | 0 | 25 | 20 | 460 g | use | |||
Mavic | XM719 disc | 559 | 539 | 0 | 23.8 | 19.7 | 460 g | use | |||
Remerx | FAST DISC | 559 | 529.7 | 0 | 24 | 18 | 22 | 460 g | use | ||
Salsa | Delgado 26" | 559 | 543 | 0 | 22.5 | 18 | 420 g | use | |||
Salsa | Gordo 26 | 559 | 543 | 0 | 27 | 17.3 | 630 g | use | |||
Sun | Black Eye | 559 | 540 | 0 | 22 | 16 | 19 | use | |||
Sun | CR18 | 559 | 548.6 | 0 | 22.5 | 17.5 | 15.5 | 476 g | use | ||
Sun | Double Track | 559 | 525 | 0 | 38.8 | 29.5 | 28 | 880 g | use | ||
Sun | Double Wide | 559 | 0 | 46.3 | 33.2 | 20.5 | use | ||||
Sun | Inferno 27 | 559 | 537 | 0 | 27 | 22.3 | 19.6 | 500 g | use | ||
Sun | Rhyno Lite | 559 | 549.5 | 0 | 27.5 | 20.7 | 15.5 | 550 g | use | ||
Sun | Rhyno Lite XL | 559 | 550 | 0 | 29.2 | 23.5 | 15.4 | 596 g | use | ||
Surly | Large Marge New | 559 | 535 | -12 L, 12 R | 12 | 65.5 | 59.1 | 23.7 | use | ||
Turnagain | FR80 | 559 | 24 L, 24 R | 0 | 78.8 | 890 g | use | ||||
Velocity | Atlas | 559 | 544 | 0 | 25.4 | 19.5 | 18 | 560 g | use | ||
Velocity | Mountain Goat | 559 | 542 | 0 | 25 | 510 g | use | ||||
Velocity | Synergy | 559 | 540 | 0 | 23 | 18 | 430 g | use |
- 1
- 2