Mavic Open Pro [622] Rim
| Rim Data | ||
|---|---|---|
| Manufacturer | Mavic | |
| Model | Open Pro | |
| Descriptor | ||
| ISO Size | ISO 622 (700c, 29er) | |
| ERD | 605 mm | |
| ERD source | ||
| Offset drilling | ||
| Rim Bias | 0 mm (centered) | |
| Outer width | 19.6 mm | |
| Inner width | ||
| Overall height | 18.4 mm | |
| Brake wall height | 10.3 mm | |
| Tire Type | clincher | |
| Joint Type | Welded | |
| Eyelet type | Double | |
| Weight | 435 g | |
| URL | http://www.tech-mavic.com/tech-mavic/tec... | |
| Metadata | ||
|---|---|---|
| Rim ID | 241 | |
| Record Status | Public | |
| Created | Feb 16, 2010 10:47am | |
ERD is an educated guess based on SSD+3mm.