Hub database - browse by filtering/searching
Search
Mid-Flange Offset
Flange Diameter
Manufacturer
Aivee | 2 |
All City | 8 |
Alto | 1 |
Ambrosio | 1 |
American Classic | 3 |
Bitex | 3 |
Borealis | 1 |
Bricklane Bikes | 2 |
Brompton | 1 |
Bullseye | 1 |
Campagnolo | 4 |
Cannondale | 1 |
Chosen | 1 |
Chris King | 19 |
Dartmoor | 1 |
DT Swiss | 33 |
Enviolo | 1 |
Force | 1 |
Formula | 2 |
Hadley | 2 |
Halo | 1 |
Handsome Cycles | 2 |
Hope | 20 |
Industry Nine | 11 |
Joytech | 3 |
Koozer | 1 |
Level Components | 1 |
Linus | 1 |
Miche | 5 |
Novatec | 7 |
Nukeproof | 3 |
NuVinci | 2 |
Onyx | 6 |
Paul Components | 5 |
Peacock Groove | 1 |
Phil Wood | 20 |
PMP | 1 |
PowerTap | 4 |
Project 321 | 1 |
RaceFace | 3 |
Rohloff | 3 |
Salsa | 4 |
Sarma | 2 |
Shimano | 69 |
Specialized | 1 |
SRAM | 14 |
Sturmey Archer | 19 |
Sun | 14 |
Surly | 6 |
The Hive | 3 |
Tune | 4 |
Velo Orange | 7 |
Velocity | 8 |
White Industries | 20 |
WTB | 4 |
OLN
108 | 1 |
110 | 5 |
112 | 5 |
116 | 2 |
117 | 1 |
118 | 1 |
120 | 34 |
122 | 1 |
126 | 6 |
130 | 66 |
132.5 | 1 |
135 | 136 |
140 | 3 |
141 | 1 |
142 | 23 |
145 | 5 |
148 | 31 |
150 | 10 |
157 | 4 |
160 | 3 |
165 | 1 |
170 | 8 |
177 | 5 |
190 | 5 |
197 | 6 |
Brake Compatibility
rim brake | 154 |
disc, 6-bolt | 141 |
disc, Centerlock | 44 |
disc, Rohloff | 3 |
coaster brake | 7 |
drum, thread-on | 5 |
drum, integrated | 7 |
Roller brake | 2 |
Other (explain) | 1 |
Drive Interface
Internal Gearing
none | 328 |
2 speed | 1 |
3 speed | 14 |
5 speed | 3 |
7 speed | 2 |
8 speed | 8 |
9 speed | 1 |
11 speed | 1 |
14 speed | 3 |
CVT | 3 |
Generator Type
none | 364 |
364 hubs match your criteria:
img | Manufacturer | Model | Position | OLN | Axle Type | Brake Type | Drive Type | Flange Diameter | Flange Offsets | Mid-flange Offset | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WTB | Freewheel (Grease Guard) | Rear | 135 | 10mm | rim brake | threaded, standard (1.37x24) | 59 | 29.5 L, 25.5 R | -2 | 236 g | use | |
WTB | Laserdisc Lite | Rear | 135 | 10mm | disc, 6-bolt | n/a (front) | 66 | 27 L, 21.5 R | -2.8 | 265 g | use | |
WTB | LaserDisc Single Duty | Rear | 135 | 10mm | disc, 6-bolt | Shimano 1 (SS, <27mm) | 66 | 28.5 L, 35.5 R | 3.5 | 285 g | use | |
WTB | New Paradigm (Grease Guard) | Rear | 135 | 10mm | rim brake | Shimano 8/9/10/DynaSys (34.95mm) | 45 | 35.5 L, 21 R | -7.3 | 384 g | use |